Some other changes:
- Boise State jumps up ahead of TCU again. Both teams have a very similar strength of schedule and BSU has been slightly more impressive thus far. A win over Utah this weekend could quickly flip these two again.
- Alabama and Nebraska both jump Wisconsin. This is partially due to the fact that I emotionally over-ranked Wisconsin for beating Iowa. Also, Nebraska's win over Missouri helped their cause.
- LSU drops some more, because they just don't deserve a high ranking. If they beat Bama on Saturday, I'll give them the appropriate bump.
- NC State and Baylor both enter the poll for their impressive wins of Texas and Florida State respectively.
Fight For Iowa Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | -- |
2 | Oregon Ducks | ![]() |
3 | Boise St. Broncos | ![]() |
4 | TCU Horned Frogs | -- |
5 | Utah Utes | ![]() |
6 | Alabama Crimson Tide | ![]() |
7 | Nebraska Cornhuskers | ![]() |
8 | Wisconsin Badgers | -- |
9 | Ohio St. Buckeyes | ![]() |
10 | Arizona Wildcats | ![]() |
11 | Oklahoma St. Cowboys | ![]() |
12 | Missouri Tigers | ![]() |
13 | Oklahoma Sooners | ![]() |
14 | Iowa Hawkeyes | ![]() |
15 | Michigan St. Spartans | ![]() |
16 | Stanford Cardinal | ![]() |
17 | LSU Tigers | ![]() |
18 | South Carolina Gamecocks | -- |
19 | Nevada Wolf Pack | ![]() |
20 | Mississippi St. Bulldogs | ![]() |
21 | Arkansas Razorbacks | ![]() |
22 | Hawaii Warriors | ![]() |
23 | N.C. State Wolfpack | -- |
24 | Baylor Bears | -- |
25 | Florida St. Seminoles | ![]() |
Dropouts: Miami Hurricanes, USC Trojans |
SB Nation BlogPoll College Football Top 25 Rankings ยป