Fight For Iowa Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | ![]() |
2 | Michigan St. Spartans | ![]() |
3 | Oregon Ducks | ![]() |
4 | TCU Horned Frogs | -- |
5 | Boise St. Broncos | ![]() |
6 | Missouri Tigers | ![]() |
7 | Utah Utes | ![]() |
8 | Wisconsin Badgers | ![]() |
9 | Alabama Crimson Tide | -- |
10 | Ohio St. Buckeyes | ![]() |
11 | Arizona Wildcats | ![]() |
12 | Nebraska Cornhuskers | ![]() |
13 | LSU Tigers | ![]() |
14 | Oklahoma St. Cowboys | ![]() |
15 | Oklahoma Sooners | ![]() |
16 | Florida St. Seminoles | ![]() |
17 | Iowa Hawkeyes | ![]() |
18 | South Carolina Gamecocks | ![]() |
19 | Stanford Cardinal | ![]() |
20 | Nevada Wolf Pack | ![]() |
21 | Miami Hurricanes | -- |
22 | Mississippi St. Bulldogs | -- |
23 | USC Trojans | -- |
24 | Arkansas Razorbacks | ![]() |
25 | Hawaii Warriors | -- |
Dropouts: West Virginia Mountaineers, Kansas St. Wildcats, Northwestern Wildcats, Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings ยป