Fight For Iowa Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | -- |
2 | Alabama Crimson Tide | -- |
3 | Oregon Ducks | ![]() |
4 | Nebraska Cornhuskers | ![]() |
5 | Boise St. Broncos | -- |
6 | TCU Horned Frogs | -- |
7 | Oklahoma Sooners | -- |
8 | Wisconsin Badgers | -- |
9 | Florida Gators | ![]() |
10 | Utah Utes | ![]() |
11 | Arizona Wildcats | ![]() |
12 | Auburn Tigers | ![]() |
13 | Stanford Cardinal | ![]() |
14 | LSU Tigers | ![]() |
15 | Michigan Wolverines | ![]() |
16 | Oklahoma St. Cowboys | ![]() |
17 | USC Trojans | ![]() |
18 | Nevada Wolf Pack | ![]() |
19 | Michigan St. Spartans | ![]() |
20 | N.C. State Wolfpack | ![]() |
21 | Missouri Tigers | -- |
22 | Northwestern Wildcats | -- |
23 | Kansas St. Wildcats | -- |
24 | Texas A&M Aggies | -- |
25 | Indiana Hoosiers | -- |
Dropouts: Texas Longhorns, South Carolina Gamecocks, Arkansas Razorbacks, West Virginia Mountaineers, Fresno St. Bulldogs |
SB Nation BlogPoll College Football Top 25 Rankings ยป